<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for David Lasnier Sports Training</title>
	<atom:link href="http://davidlasnier.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://davidlasnier.com</link>
	<description>Strength and conditioning and injury prevention for sports performance</description>
	<lastBuildDate>Mon, 28 Jan 2013 07:54:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Managing Fatigue and Recovery by Ricardo Velez</title>
		<link>http://davidlasnier.com/2011/managing-fatigue-and-recovery/comment-page-1#comment-1245</link>
		<dc:creator>Ricardo Velez</dc:creator>
		<pubDate>Mon, 28 Jan 2013 07:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://davidlasnier.com/?p=3070#comment-1245</guid>
		<description><![CDATA[Hi David,

This is a great article, but let me give a piece of even better news! You mention that Omegawave is worth thousands of dollars, and you are right, the professional system is probably a bit out of reach from individual athletes, but the benefits you get are worth even more.
Now, if you visit our site, you will see that we are currently offering a 3 month, risk free trial for our individual athlete service, which it will cost a total of 199 USD. Full refund if you are not happy!
Difference is, we provide a full ECG analysis, as opposed to beat-to-beat, and we provide far more information than just simple HRV.
Contact me if you wish to know more!
Ricardo
Disclaimer - Product Manager for Omegawave]]></description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>This is a great article, but let me give a piece of even better news! You mention that Omegawave is worth thousands of dollars, and you are right, the professional system is probably a bit out of reach from individual athletes, but the benefits you get are worth even more.<br />
Now, if you visit our site, you will see that we are currently offering a 3 month, risk free trial for our individual athlete service, which it will cost a total of 199 USD. Full refund if you are not happy!<br />
Difference is, we provide a full ECG analysis, as opposed to beat-to-beat, and we provide far more information than just simple HRV.<br />
Contact me if you wish to know more!<br />
Ricardo<br />
Disclaimer &#8211; Product Manager for Omegawave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big News!!! by davidlasnier</title>
		<link>http://davidlasnier.com/2013/big-news/comment-page-1#comment-1226</link>
		<dc:creator>davidlasnier</dc:creator>
		<pubDate>Thu, 17 Jan 2013 15:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://davidlasnier.com/?p=4050#comment-1226</guid>
		<description><![CDATA[Kent, that&#039;s awesome. I&#039;ll be heading to Oregon in the beginning of June.  We sure can meet up! :)]]></description>
		<content:encoded><![CDATA[<p>Kent, that&#8217;s awesome. I&#8217;ll be heading to Oregon in the beginning of June.  We sure can meet up! <img src='http://davidlasnier.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big News!!! by Kent Morimatsu</title>
		<link>http://davidlasnier.com/2013/big-news/comment-page-1#comment-1225</link>
		<dc:creator>Kent Morimatsu</dc:creator>
		<pubDate>Thu, 17 Jan 2013 07:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://davidlasnier.com/?p=4050#comment-1225</guid>
		<description><![CDATA[David
I am a PT in Beaverton OR. I specialize in baseball rehab and work with many minor leaguers. I have been following your blog for awhile and am excited to hear you are headed to OR to work with the Dbacks. We need to meet up when you get into town.]]></description>
		<content:encoded><![CDATA[<p>David<br />
I am a PT in Beaverton OR. I specialize in baseball rehab and work with many minor leaguers. I have been following your blog for awhile and am excited to hear you are headed to OR to work with the Dbacks. We need to meet up when you get into town.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big News!!! by Louis</title>
		<link>http://davidlasnier.com/2013/big-news/comment-page-1#comment-1216</link>
		<dc:creator>Louis</dc:creator>
		<pubDate>Sun, 13 Jan 2013 14:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://davidlasnier.com/?p=4050#comment-1216</guid>
		<description><![CDATA[Encore une fois félicitations Dave!]]></description>
		<content:encoded><![CDATA[<p>Encore une fois félicitations Dave!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big News!!! by Cristi Landrigan</title>
		<link>http://davidlasnier.com/2013/big-news/comment-page-1#comment-1212</link>
		<dc:creator>Cristi Landrigan</dc:creator>
		<pubDate>Fri, 11 Jan 2013 16:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://davidlasnier.com/?p=4050#comment-1212</guid>
		<description><![CDATA[Congratulations David!!!!! The Diamondbacks are lucky to get you!!! Best of luck and I look forward to hear how everything is going. Thank you for all the help you gave Conor. It made a big difference and took not only him but me in a great direction concerning training.]]></description>
		<content:encoded><![CDATA[<p>Congratulations David!!!!! The Diamondbacks are lucky to get you!!! Best of luck and I look forward to hear how everything is going. Thank you for all the help you gave Conor. It made a big difference and took not only him but me in a great direction concerning training.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s Wrong with Keeping Your Chest Up? by Derby City CrossFit &#124; Louisville &#124; Workout of the Day &#8211; Tuesday 1/8/13</title>
		<link>http://davidlasnier.com/2012/whats-wrong-with-keeping-your-chest-up/comment-page-1#comment-1201</link>
		<dc:creator>Derby City CrossFit &#124; Louisville &#124; Workout of the Day &#8211; Tuesday 1/8/13</dc:creator>
		<pubDate>Tue, 08 Jan 2013 02:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://davidlasnier.com/?p=3186#comment-1201</guid>
		<description><![CDATA[[...] Fixing the Snatch for the CrossFit Athlete, by Nathan Wilson My Thoughts On Low Carb And Paleo, Part Deux Fast Twitch vs Slow Twitch 2013 CrossFit Games Rulebook (pdf) What’s Wrong with Keeping Your Chest Up? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Fixing the Snatch for the CrossFit Athlete, by Nathan Wilson My Thoughts On Low Carb And Paleo, Part Deux Fast Twitch vs Slow Twitch 2013 CrossFit Games Rulebook (pdf) What’s Wrong with Keeping Your Chest Up? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Favorite Breathing Exercise by davidlasnier</title>
		<link>http://davidlasnier.com/2012/my-favorite-breathing-exercise/comment-page-1#comment-1196</link>
		<dc:creator>davidlasnier</dc:creator>
		<pubDate>Fri, 04 Jan 2013 17:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://davidlasnier.com/?p=3325#comment-1196</guid>
		<description><![CDATA[Michael, you are right about what you saw on the PRI website about humans being asymmetrical and underusing the right diaphragm.  It can indeed be helpful to think about breathing through your right side when doing the balloon exercise.  When performing the exercise you should not be pinching the neck of the balloon....that makes it indeed pretty hard for people who try it for the first time.  The key is to push your tongue against the roof of your mouth while inhaling through your nose exclusively.  Your tongue will prevent air from the balloon to fly back in your mouth.  It might take a little while before you master this part of the exercise, but once you got it it works really well.  
Hope this helps!
David]]></description>
		<content:encoded><![CDATA[<p>Michael, you are right about what you saw on the PRI website about humans being asymmetrical and underusing the right diaphragm.  It can indeed be helpful to think about breathing through your right side when doing the balloon exercise.  When performing the exercise you should not be pinching the neck of the balloon&#8230;.that makes it indeed pretty hard for people who try it for the first time.  The key is to push your tongue against the roof of your mouth while inhaling through your nose exclusively.  Your tongue will prevent air from the balloon to fly back in your mouth.  It might take a little while before you master this part of the exercise, but once you got it it works really well.<br />
Hope this helps!<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on People You Need to Listen to&#8230; by Best Articles &#124; Top 10 &#124; Best Blog Posts &#124; David Lasnier Sports Training</title>
		<link>http://davidlasnier.com/2012/people-you-need-to-listen-to/comment-page-1#comment-1195</link>
		<dc:creator>Best Articles &#124; Top 10 &#124; Best Blog Posts &#124; David Lasnier Sports Training</dc:creator>
		<pubDate>Thu, 03 Jan 2013 12:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://davidlasnier.com/?p=3680#comment-1195</guid>
		<description><![CDATA[[...] 6. People you need to listen to&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 6. People you need to listen to&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s Wrong with Keeping Your Chest Up? by Best Articles &#124; Top 10 &#124; Best Blog Posts &#124; David Lasnier Sports Training</title>
		<link>http://davidlasnier.com/2012/whats-wrong-with-keeping-your-chest-up/comment-page-1#comment-1194</link>
		<dc:creator>Best Articles &#124; Top 10 &#124; Best Blog Posts &#124; David Lasnier Sports Training</dc:creator>
		<pubDate>Thu, 03 Jan 2013 12:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://davidlasnier.com/?p=3186#comment-1194</guid>
		<description><![CDATA[[...] 1. What&#8217;s wrong with keeping your chest up? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 1. What&#8217;s wrong with keeping your chest up? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Favorite Breathing Exercise by Michael Valos</title>
		<link>http://davidlasnier.com/2012/my-favorite-breathing-exercise/comment-page-1#comment-1193</link>
		<dc:creator>Michael Valos</dc:creator>
		<pubDate>Thu, 03 Jan 2013 05:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://davidlasnier.com/?p=3325#comment-1193</guid>
		<description><![CDATA[Dear David,

Thanks for great ideas and PRI links (amongst others) In the balloon exercise I assume we  pinch ballon shut when inhaling via nose. If not it seems a hard exercise unless im missing something. Also I looked at PRI site and on a video they said humans are not symmetricial and often underuse right side of diaphrapm. Should we visualise and feel in breath on right rather than left to enhance this exercise Michael Valos Australia]]></description>
		<content:encoded><![CDATA[<p>Dear David,</p>
<p>Thanks for great ideas and PRI links (amongst others) In the balloon exercise I assume we  pinch ballon shut when inhaling via nose. If not it seems a hard exercise unless im missing something. Also I looked at PRI site and on a video they said humans are not symmetricial and often underuse right side of diaphrapm. Should we visualise and feel in breath on right rather than left to enhance this exercise Michael Valos Australia</p>
]]></content:encoded>
	</item>
</channel>
</rss>
